Tuscaloosa Track Club, Tuscaloosa, Alabama

 

Today is:

Activities Volunteers Message Board Contact Search
 
Races
  » Local Races
  » Area Races
  » Race Results
  » Course Maps
Grand Prix
  » Schedule
  » Standings
  » Information
Fun Stuff
  » Photo Album
  » Running Stories
  » Newsletters
  » Calculators
  » Links
Membership
  » Announcements
  » Mailing List
  » Members
  » Meeting Minutes
 
  » Home

2005 Canine Classic 5K Results

Kentuck Park, Northport, Alabama
September 10, 2005
Course Cert. #AL04006JD

View Pictures from the Race!

Overall Results
Place Name M/F Age Time Mile Pace Division
1 McCarthy, Brian M 24 0:16:50.78 5:26 M20-24
2 Ladner, Justin M 25 0:17:58.52 5:48 M25-29
3 Carmichael, Clint M 17 0:18:40.49 6:01 M15-19
4 Ham, Michael M 54 0:18:55.88 6:06 M50-54
5 Brass, Michael M 44 0:18:56.16 6:07 M40-44
6 Wood, Joseph M 30 0:19:19.54 6:14 M30-34
7 Dickinson, John M 45 0:19:22.94 6:15 M45-49
8 Bowen, Bud M 56 0:19:45.76 6:23 M55-59
9 Snead, David M 17 0:20:16.19 6:32 M15-19
10 Connell, Andrew M 23 0:20:21.47 6:34 M20-24
11 Weathery, Mary Frances F 17 0:20:45.69 6:42 F15-19
12 Carmichael, Dan M 46 0:21:01.52 6:47 M45-49
13 Bond, Tate M 15 0:21:05.43 6:48 M15-19
14 Story, Stephen M 17 0:21:14.35 6:51 M15-19
15 Marsh, Nathan M 17 0:21:15.90 6:52 M15-19
16 Hollingsworth, Joe M 13 0:21:20.06 6:53 M10-14
17 Busby, Henry M 15 0:21:29.00 6:56 M15-19
18 Black, Julie F 36 0:21:35.13 6:58 F35-39
19 Tilley, David M 40 0:21:47.95 7:02 M45-49
20 Dale, Teddy M 48 0:22:14.19 7:10 M40-44
21 McDaniel, Shawn M 25 0:22:26.45 7:14 M25-29
22 Rutherford, Mark M 44 0:22:30.11 7:16 M40-44
23 Rowe, Ashley F 20 0:22:35.52 7:17 F20-24
24 Goubet, Else F 14 0:22:37.09 7:18 F10-14
25 San, Landy M 12 0:22:52.85 7:23 M10-14
26 Starsoneck, Lana F 24 0:23:05.41 7:27 F20-24
27 Roten, Bethany F 25 0:23:24.49 7:33 F25-29
28 Smith, Jonathan M 23 0:23:40.88 7:38 M20-24
29 Smithart, Amanda F 31 0:23:44.72 7:40 F30-34
30 Smalley, Jack M 50 0:23:48.62 7:41 M50-54
31 Pask, Rod M 59 0:23:50.89 7:42 M55-59
32 Dryfus, Tim M 31 0:23:57.02 7:44 M30-34
33 Nichols, Zach M 16 0:24:08.56 7:47 M15-19
34 Sharp, Jason M 35 0:24:08.96 7:47 M35-39
35 Powell, Kassey M 15 0:24:16.87 7:50 M15-19
36 Oneal, Adelaide F 15 0:24:22.39 7:52 F15-19
37 Matjazic, Spencer M 19 0:24:22.87 7:52 M15-19
38 Niuh, Alvin M 41 0:24:37.35 7:57 M40-44
39 Latter, Pat F 40 0:24:37.75 7:57 F40-44
40 Meadows, Beth F 19 0:24:37.95 7:57 F15-19
41 Pate, Frank M 58 0:24:56.18 8:03 M55-59
42 Nelko, Steve M 54 0:24:59.06 8:04 M50-54
43 Krig, Cecilianne F 16 0:25:08.19 8:07 F15-19
44 Manning, Trey M 11 0:25:25.97 8:12 M10-14
45 Sherwood, William M 15 0:25:28.67 8:13 M15-19
46 Crunk, Phillip M 65 0:25:31.35 8:14 M65-99
47 Nipp, Alan M 36 0:25:32.07 8:14 M35-39
48 Larmore, Eric M 34 0:25:34.23 8:15 M30-34
49 Lucas, Susan F 38 0:25:57.25 8:22 F35-39
50 Green, Christine F 22 0:25:59.81 8:23 F20-24
51 Hodnett, Spencer M 26 0:26:04.69 8:25 M25-29
52 Cochran, Bob M 53 0:26:27.05 8:32 M50-54
53 Bittis, Kathryn F 25 0:26:32.62 8:34 F25-29
54 Fridley, Justin M 15 0:26:33.56 8:34 M15-19
55 Parker, James M 15 0:26:46.26 8:38 M15-19
56 Brewbaker, Catherine F 15 0:26:47.56 8:39 F15-19
57 Parsons, Veronica F 17 0:26:58.48 8:42 F15-19
58 Malveaux, Suzette F 38 0:27:06.38 8:45 F35-39
59 Storey, Toni F 45 0:27:39.52 8:55 F45-49
60 McDonald, Morgan F 16 0:27:46.19 8:57 F15-19
61 Oblesby, Randy M 53 0:27:56.03 9:01 M50-54
62 Philpot, Amy F 36 0:28:50.58 9:18 F35-39
63 Hardin, Brandy F 24 0:28:51.32 9:18 F20-24
64 Davis, Tim M 21 0:29:12.31 9:25 M20-24
65 Estes, James M 52 0:29:39.62 9:34 M50-54
66 Mason, Carolyn F 47 0:30:08.29 9:43 F45-49
67 Parker, Britt F 12 0:30:41.80 9:54 F10-14
68 Storey, Charles M 52 0:31:19.26 10:06 M50-54
69 Meadows, Diane F 52 0:31:22.92 10:07 F50-54
70 Halladay, Amy F 55 0:31:24.07 10:08 F55-59
71 Smith, Carol Moore F 48 0:31:34.78 10:11 F45-49
72 Dunbar, Terri F 48 0:32:57.37 10:38 F45-49
73 R., April F 24 0:33:30.83 10:49 F20-24
74 Baker-Parton, Amy F 26 0:35:34.27 11:28 F25-29
75 Smith, Graham F 25 0:35:34.47 11:29 F25-29
76 Pate, Betty F 57 0:36:27.37 11:46 F55-59
77 Thomas, Brenda F 51 0:36:59.79 11:56 F50-54
78 Fetzer, Beverly F 35 0:37:09.68 11:59 F35-39
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Weathery, Mary Frances F 17 0:20:45.69 6:42 11
2 Black, Julie F 36 0:21:35.13 6:58 18
3 Rowe, Ashley F 20 0:22:35.52 7:17 23
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Latter, Pat F 40 0:24:37.75 7:57 39
Female 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Goubet, Else F 14 0:22:37.09 7:18 24
2 Parker, Britt F 12 0:30:41.80 9:54 67
Female 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Oneal, Adelaide F 15 0:24:22.39 7:52 36
2 Meadows, Beth F 19 0:24:37.95 7:57 40
3 Krig, Cecilianne F 16 0:25:08.19 8:07 43
4 Brewbaker, Catherine F 15 0:26:47.56 8:39 56
5 Parsons, Veronica F 17 0:26:58.48 8:42 57
6 McDonald, Morgan F 16 0:27:46.19 8:57 60
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Starsoneck, Lana F 24 0:23:05.41 7:27 26
2 Green, Christine F 22 0:25:59.81 8:23 50
3 Hardin, Brandy F 24 0:28:51.32 9:18 63
4 R., April F 24 0:33:30.83 10:49 73
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Roten, Bethany F 25 0:23:24.49 7:33 27
2 Bittis, Kathryn F 25 0:26:32.62 8:34 53
3 Baker-Parton, Amy F 26 0:35:34.27 11:28 74
4 Smith, Graham F 25 0:35:34.47 11:29 75
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Smithart, Amanda F 31 0:23:44.72 7:40 29
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Lucas, Susan F 38 0:25:57.25 8:22 49
2 Malveaux, Suzette F 38 0:27:06.38 8:45 58
3 Philpot, Amy F 36 0:28:50.58 9:18 62
4 Fetzer, Beverly F 35 0:37:09.68 11:59 78
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Storey, Toni F 45 0:27:39.52 8:55 59
2 Mason, Carolyn F 47 0:30:08.29 9:43 66
3 Smith, Carol Moore F 48 0:31:34.78 10:11 71
4 Dunbar, Terri F 48 0:32:57.37 10:38 72
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Meadows, Diane F 52 0:31:22.92 10:07 69
2 Thomas, Brenda F 51 0:36:59.79 11:56 77
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Halladay, Amy F 55 0:31:24.07 10:08 70
2 Pate, Betty F 57 0:36:27.37 11:46 76
Female 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Female 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 McCarthy, Brian M 24 0:16:50.78 5:26 1
2 Ladner, Justin M 25 0:17:58.52 5:48 2
3 Carmichael, Clint M 17 0:18:40.49 6:01 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Ham, Michael M 54 0:18:55.88 6:06 4
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Hollingsworth, Joe M 13 0:21:20.06 6:53 16
2 San, Landy M 12 0:22:52.85 7:23 25
3 Manning, Trey M 11 0:25:25.97 8:12 44
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Snead, David M 17 0:20:16.19 6:32 9
2 Bond, Tate M 15 0:21:05.43 6:48 13
3 Story, Stephen M 17 0:21:14.35 6:51 14
4 Marsh, Nathan M 17 0:21:15.90 6:52 15
5 Busby, Henry M 15 0:21:29.00 6:56 17
6 Nichols, Zach M 16 0:24:08.56 7:47 33
7 Powell, Kassey M 15 0:24:16.87 7:50 35
8 Matjazic, Spencer M 19 0:24:22.87 7:52 37
9 Sherwood, William M 15 0:25:28.67 8:13 45
10 Fridley, Justin M 15 0:26:33.56 8:34 54
11 Parker, James M 15 0:26:46.26 8:38 55
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Connell, Andrew M 23 0:20:21.47 6:34 10
2 Smith, Jonathan M 23 0:23:40.88 7:38 28
3 Davis, Tim M 21 0:29:12.31 9:25 64
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 McDaniel, Shawn M 25 0:22:26.45 7:14 21
2 Hodnett, Spencer M 26 0:26:04.69 8:25 51
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Joseph M 30 0:19:19.54 6:14 6
2 Dryfus, Tim M 31 0:23:57.02 7:44 32
3 Larmore, Eric M 34 0:25:34.23 8:15 48
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Sharp, Jason M 35 0:24:08.96 7:47 34
2 Nipp, Alan M 36 0:25:32.07 8:14 47
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Brass, Michael M 44 0:18:56.16 6:07 5
4 Tilley, David M 40 0:21:47.95 7:02 19
6 Rutherford, Mark M 44 0:22:30.11 7:16 22
7 Niuh, Alvin M 41 0:24:37.35 7:57 38
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 45 0:19:22.94 6:15 7
2 Carmichael, Dan M 46 0:21:01.52 6:47 12
3 Dale, Teddy M 48 0:22:14.19 7:10 20
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Smalley, Jack M 50 0:23:48.62 7:41 30
2 Nelko, Steve M 54 0:24:59.06 8:04 42
3 Cochran, Bob M 53 0:26:27.05 8:32 52
4 Oblesby, Randy M 53 0:27:56.03 9:01 61
5 Estes, James M 52 0:29:39.62 9:34 65
6 Storey, Charles M 52 0:31:19.26 10:06 68
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Bowen, Bud M 56 0:19:45.76 6:23 8
2 Pask, Rod M 59 0:23:50.89 7:42 31
3 Pate, Frank M 58 0:24:56.18 8:03 41
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Crunk, Phillip M 65 0:25:31.35 8:14 46
  Our Sponsors:    CyclePath || Manna Grocery || Jack Smalley || Williams & Cheshire